Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
854x W Chub Lake Rd N/A N/A N/A $875,000 Unknown Unknown
206 3rd St 6 5 4,030 $475,000 $117 Unknown
1593 Schmitz Rd 4 3 2,627 $399,900 $152 Unknown
2149 W Chub Lake Rd 2 2 1,320 $329,900 $249 Unknown
201 Ashland Ave 3 2 2,040 $320,000 $156 Unknown
525 Chestnut Ave 3 2 1,083 $288,500 $266 Unknown
xx22 Xx22 Meadow Ln N/A N/A N/A $99,000 Unknown Unknown
Average: 3.6 2.8 2,220 $398,185 $188 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Brook Hollow Dr 2 3 1,681 $550,000 $327 Unknown
10 Falls Ave 3 2 1,767 $435,000 $246 Unknown
536 W Webbeking Dr 2 2 1,920 $309,900 $161 Unknown
21 Dalles Ave 2 1 962 $249,000 $258 Unknown
514 W Webbeking Dr 3 2 1,908 $245,000 $128 Unknown
Average: 2.4 2.0 1,647 $357,780 $224 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1554 Bass Bay Rd 4 4 3,527 $999,900 $1,004,900 $284 Unknown 7/30/26
2000 Lakeview Dr 3 3 2,885 $949,900 $949,900 $329 Unknown 10/14/26
2182 County Rd 4 3 3 3,172 $650,000 $640,000 $201 Unknown 8/28/26
2542 Ziehl Rd 5 4 3,449 $620,000 $627,000 $181 Unknown 6/10/26
2530 Bear Valley Dr 4 4 3,224 $549,000 $552,000 $171 Unknown 7/14/26
1404 County Rd 4 3 2 1,976 $549,900 $549,900 $278 Unknown 5/20/26
2251 County Rd 5 2 3 1,605 $499,900 $506,000 $315 Unknown 6/10/26
2495 County Rd 5 4 2 2,352 $449,900 $475,000 $201 Unknown 5/14/26
2024 County Rd 61 4 2 2,544 $449,000 $440,000 $172 Unknown 10/7/26
521 School Ave 3 2 1,430 $439,500 $440,000 $307 Unknown 5/8/26
2667 Chloe Ln 4 3 2,326 $419,900 $419,500 $180 Unknown 10/19/26
1295 Gault Rd 3 2 2,240 $399,900 $399,900 $178 Unknown 10/16/26
2080 Town Rd 3 3 2,659 $399,000 $392,500 $147 Unknown 8/14/26
2336 Lac Labelle Rd 3 2 1,948 $419,900 $390,000 $200 Unknown 6/26/26
1580 Olsonville Rd 3 1 2,448 $349,900 $343,000 $140 Unknown 6/15/26
15 Vermillion St 4 2 1,795 $299,900 $302,000 $168 Unknown 8/10/26
2253 Hay Lake Rd 3 1 1,040 $295,000 $295,000 $283 Unknown 8/14/26
525 Stine Dr 3 2 1,056 $250,000 $257,000 $243 Unknown 10/16/26
1645 County Rd 4 2 1 720 $239,900 $234,900 $326 Unknown 5/15/26
324 Chestnut Ave 2 1 836 $194,000 $210,000 $251 Unknown 6/30/26
202 Ashland Ave 3 1 1,046 $167,500 $200,000 $191 Unknown 8/14/26
1597 Hwy 210 1 1 1,008 $199,900 $199,900 $198 Unknown 8/7/26
215 Walnut Ave 1 1 660 $95,000 $90,000 $136 Unknown 10/15/26
Average: 3.0 2.2 1,997 $429,860 $431,234 $221 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!