Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 Ave C N/A N/A 11,500 $1,710,000 $148 Unknown
616 Sunnyside Dr N/A N/A 4,600 $1,700,000 $369 Unknown
375 Freeman Rd 3 4 3,144 $570,000 $181 Unknown
6416 E Morris Thomas Rd 4 2 3,136 $550,000 $175 Unknown
1402 John Rd 3 2 1,668 $484,900 $290 Unknown
1400 John Rd 3 2 1,668 $484,900 $290 Unknown
106 7th St 2 2 1,449 $408,000 $281 Unknown
102 9th St 4 2 1,703 $375,000 $220 Unknown
1424 Summit Ave 3 2 1,927 $367,500 $190 Unknown
2502 Moorhead Rd 3 1 1,300 $349,500 $268 Unknown
800 Garfield St 3 2 1,980 $340,000 $171 Unknown
506 22nd St 3 2 1,758 $339,900 $193 Unknown
421 10th St 4 2 1,982 $320,000 $161 Unknown
30 N 8th St N/A N/A 5,500 $320,000 $58 Unknown
1531 Bluebird Ave 3 1 1,104 $295,000 $267 Unknown
2312 14th St 3 1 1,310 $285,000 $217 Unknown
728 Allen St 3 2 2,184 $280,000 $128 Unknown
314 16th St 3 2 1,386 $275,000 $198 Unknown
314 8th St 2 2 1,124 $259,900 $231 Unknown
337 21st St 3 1 1,188 $249,900 $210 Unknown
331 13th St 3 1 1,132 $249,900 $220 Unknown
2802 Jefferson Ave 3 2 1,534 $244,900 $159 Unknown
520 20th St 3 1 1,243 $240,000 $193 Unknown
6558 Hermantown Rd N/A N/A N/A $235,000 Unknown Unknown
1022 Spring Lake Rd 3 1 1,159 $229,500 $198 Unknown
Average: 3.0 1.6 2,106 $341,420 $196 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1560 Carlton Ave W Unit 1560 3 2 1,730 $475,000 $274 Unknown
1680 Big Lake Rd 3 2 2,408 $450,000 $186 Unknown
909 Park Ave 4 3 3,233 $399,900 $123 Unknown
703 Garfield St 5 2 2,760 $355,000 $128 Unknown
607 24th St 3 2 2,406 $342,000 $142 Unknown
818 24th St 3 2 2,066 $324,900 $157 Unknown
1383 Halvorson Rd 2 2 1,130 $319,000 $282 Unknown
1314 Summit Ave 3 2 1,746 $300,000 $171 Unknown
1100 Prospect Ave W 3 3 1,368 $259,000 $189 Unknown
338 6th St 3 2 1,031 $239,900 $232 Unknown
6379 Maple Grove Rd 2 1 1,318 $229,000 $173 Unknown
1309 Sahlman Ave 3 2 1,387 $214,900 $154 Unknown
2115 Doddridge Ave 2 1 750 $180,000 $240 Unknown
411 21st St 2 1 640 $139,000 $217 Unknown
3619 Hwy 33 N/A N/A N/A $99,000 Unknown Unknown
2110 Doddridge Ave 2 1 555 $94,900 $170 Unknown
4103 Munger Shaw Rd 2 1 1,302 $77,500 $59 Unknown
Average: 2.8 1.8 1,614 $264,647 $181 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1403 Ave C N/A N/A 11,500 $1,500,000 $1,500,000 $130 Unknown 5/8/26
390 Crosby Rd 4 4 5,356 $924,900 $867,000 $161 Unknown 8/13/26
207 Crosby Rd 4 4 4,210 $749,900 $725,000 $172 Unknown 10/7/26
2515 Cedar Valley Dr 3 4 3,554 $735,000 $723,000 $203 Unknown 7/10/26
1525 Evergreen Dr 5 4 3,172 $729,900 $700,000 $220 Unknown 9/3/26
2605 Marcus Cir 4 3 3,433 $689,900 $700,000 $203 Unknown 7/15/26
1517 Mayon Way 4 4 4,289 $725,000 $700,000 $163 Unknown 6/29/26
404 Barbara Crk 3 2 2,000 $615,000 $627,000 $313 Unknown 6/3/26
1105 W Taylor Ave 3 2 1,924 $617,500 $620,000 $322 Unknown 7/15/26
224 Ave A 7 11 4,752 $599,900 $615,000 $129 Unknown 8/28/26
7184 Cord Rd 4 3 2,280 $540,000 $590,000 $258 Unknown 7/23/26
1386 Stephen Rd 3 2 1,680 $599,000 $585,000 $348 Unknown 7/10/26
405 Linda Ln 4 4 2,589 $599,900 $560,000 $216 Unknown 8/4/26
1562 Carlton Ave W Unit - 3 2 1,730 $495,000 $479,000 $276 Unknown 8/6/26
1564 Carlton Ave W Unit - 3 2 1,730 $475,000 $465,000 $268 Unknown 6/22/26
1324 Harner Ln 3 2 2,054 $429,000 $440,000 $214 Unknown 5/6/26
306 Blaine Ave 5 2 2,296 $399,900 $410,000 $178 Unknown 5/15/26
4095 Leiste Rd 3 2 1,062 $399,900 $406,000 $382 Unknown 8/6/26
821 Brower Dr 4 2 1,764 $430,000 $400,000 $226 Unknown 6/11/26
1207 Slate St 3 2 1,288 $375,000 $400,000 $310 Unknown 6/18/26
1406 20th St Unit 1406 3 2 1,472 $399,900 $399,900 $271 Unknown 5/8/26
3134 Maple Dr Unit 3134 2 2 1,213 $394,900 $394,900 $325 Unknown 7/15/26
4248 Hwy 33 3 3 1,544 $379,900 $390,000 $252 Unknown 5/19/26
1405 Roland Rd 4 3 2,200 $395,000 $380,000 $172 Unknown 9/18/26
412 Agate St 3 2 2,168 $384,900 $380,000 $175 Unknown 7/2/26
Average: 2.9 1.9 1,684 $298,926 $299,988 $197 N/A day
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128

How much is your home worth?

...get instant property value now!